The kit can process up to 200 mg animal tissue, mouse tail, paraffin-embedded tissue, 5 x 106 cultured cells can be readily processed. This kit allows for the single or multiple simultaneous processing of samples.High quality Spin columns, with Proteinase K powder and Poteinase Buffer, Genomic Digestion Buffer, Lysis buffer, wash Buffer 1 & 2, Elution buffer and protocols.
Features
Application | Isolation of DNA |
CE certified | No, research use only |
Technology | Silica membrane technology |
Automated use | No |
Sample material | Feed, Food, Forensic, Human or animal tissue |
Sample amount | < 200 mg |
Fragment size | 150 bp–approx. 50 kbp |
Typical yield | 0.1–80 µg (200 mg Tissue) |
Theoretical binding capacity | 80 µg |
Typical purity A260/A280 | 1.7–1.9 |
Elution volume | 100 µL |
Preparation time | 30 min/12 preps |
Typical downstream application | Real-time PCR, Southern blotting |
Storage temperature | 18−25 °C |
Shelf life (from production) | 12 Months |
Technical Data
TaqGen® Tissue Genomic DNA Purification Download
Applications
- Life science research
- Livestock breeding
- Pedigree genotyping
- Veterinary pathogen research
- Routine applied testing
There are no reviews yet.