High quality Spin columns, with Proteinase K powder and Poteinase K Buffer, Genomic Digestion Buffer, Lysis buffer, wash Buffer 1 & 2, Elution buffer and protocols.
Features
Application | Isolation of gDNA |
CE certified | No, research use only |
Technology | Silica membrane technology |
Automated use | No |
Sample material | whole Blood, body fluids, buccal swabs |
Sample amount | < 200 µL |
Fragment size | 150 bp–approx. 50 kbp |
Typical yield | 0.1–80 µg (200 µLwhole blood) |
Theoretical binding capacity | 80 µg |
Typical purity A260/A280 | 1.6–1.9 |
Elution volume | 100 µL |
Preparation time | 30 min/12 preps |
Typical downstream application | Real-time PCR, Southern blotting |
Storage temperature | 18−25 °C |
Shelf life (from production) | 24 Months |
Reviews
There are no reviews yet.